Germantown Active Listings
Advertised
Subdivision
Address City Zip List Price Style BR BA/HBA DOM List Date
Ashmore At Germantown 13501 Derry Glen Ct #302 Germantown 20874 $110,000 Colonial 1 1/0 4 5/20/13
Ashmore At Germntwn Site 13503 Derry Glen Ct #403 Germantown 20874 $110,000 Contemporary 1 1/0 120 1/23/13
Ashmore At Germntwn Site 19609 Galway Bay Cir #201 Germantown 20874 $160,107 Contemporary 2 2/0 49 4/5/13
Ashmore At Germntwn Site 13507 Kildare Hills Ter #403 Germantown 20874 $175,000 Colonial 2 2/0 8 5/16/13
Astoria Hill 13203 Astoria Hill Ct #c Germantown 20874 $183,000 Traditional 2 2/0 21 5/3/13
Banner Country 10000 Blue Banner Dr Germantown 20876 $725,000 Victorian 6 5/1 76 3/8/13
Black Rock 17320 Germantown Rd Germantown 20874 $525,000 Rambler 3 2/0 22 5/2/13
Brandermill 11506 Brundidge Ter Germantown 20876 $239,000 Colonial 3 2/1 6 5/18/13
Brandermill 11400 Waterbury Way Germantown 20876 $158,000 Bungalow 1 1/0 35 4/19/13
Brookstone 13306 Kilmarnock Way #3-h Germantown 20874 $144,900 Traditional 2 2/0 105 2/6/13
Brownstown Estates 13910 Carlson Farm Dr Germantown 20874 $949,000 Colonial 6 5/1 84 3/1/13
Brownstown Estates 17305 Haverstraw Ct Germantown 20874 $649,000 Contemporary 5 3/1 48 4/5/13
Buckingh Am Station 13524 Station St Germantown 20874 $339,000 Colonial 3 2/1 46 4/8/13
Buckingh Am Station 13504 Waterford Hills Blvd Germantown 20874 $278,250 Colonial 3 2/1 27 4/27/13
Buckingham Station 13582 Waterford Hills Blvd #13582 Germantown 20874 $298,999 Contemporary 3 2/1 35 4/18/13
Cedar Creek Estates 13704 Charity Ct Germantown 20874 $699,000 Colonial 4 3/1 49 4/5/13
Cedar Creek Estates 17624 Charity Ln Germantown 20874 $774,954 Colonial 5 5/1 52 4/2/13
Chadswood 20407 Bloomingville Ct Germantown 20876 $345,000 Split Level 4 2/0 2 5/22/13
Chadswood 20306 Crown Ridge Ct Germantown 20876 $489,900 Colonial 4 2/1 133 1/11/13
Churchill Town Sector 12931 Alderleaf Dr Germantown 20874 $312,000 Split Level 3 2/2 32 4/22/13
Churchill Town Sector 20408 Alderleaf Ter Germantown 20874 $344,900 Colonial 3 2/2 29 4/25/13
Churchill Town Sector 13305 Burnt Woods Pl Germantown 20874 $358,800 Colonial 3 2/0 30 4/24/13
Churchill Town Sector 13333 Cloverdale Pl Germantown 20874 $300,000 Colonial 3 2/1 8 5/16/13
Churchill Town Sector 20612 Hazelnut Ct Germantown 20874 $599,995 Colonial 4 2/2 27 4/27/13
Churchill Town Sector 41 Neerwinder Ct Germantown 20874 $299,000 Rambler 3 2/1 29 4/25/13
Churchill Town Sector 13343 Neerwinder Pl Germantown 20874 $339,000 Colonial 3 2/0 27 4/27/13
Churchill Town Sector 20608 Neerwinder St Germantown 20874 $354,999 Colonial 3 3/0 11 5/13/13
Churchill Town Sector 13 Walnutwood Ct Germantown 20874 $410,000 Colonial 4 2/1 14 5/10/13
Churchill Town Sector 13409 Wisteria Dr Germantown 20874 $330,000 Split Level 4 3/0 195 1/17/13
Churchill Twn Sector Th 13296 Country Ridge Dr Germantown 20874 $200,000 Colonial 3 2/1 0 5/23/13
Churchill Twn Sector Th 20552 Lowfield Dr Germantown 20874 $269,900 Colonial 3 3/1 2 5/22/13
Churchill Twn Sector Th 20043 Placid Lake Ter Germantown 20874 $335,000 Colonial 3 2/2 38 4/16/13
Churchill Twn Sector Th 13316 Waterside Cir Germantown 20874 $319,000 Colonial 2 3/1 35 4/19/13
Churchill Twn Sector Th 20416 Waters Point Ln Germantown 20874 $349,990 Traditional 3 2/1 15 5/9/13
Churchill View 12907 Churchill Ridge Cir #8-12 Germantown 20874 $224,900 Colonial 3 2/0 30 4/24/13
Churchill View 12901 Churchill Ridge Cir #9 Germantown 20874 $205,500 Contemporary 3 2/0 35 4/19/13
Churchill Village South 13808 Wanegarden Dr Germantown 20874 $379,900 Colonial 4 2/0 35 4/19/13
Clarksburg Outside 21600 Davis Mill Rd Germantown 20876 $999,990 Colonial 5 4/0 336 6/22/12
Clarksburg Outside 18908 Liberty Mill Rd Germantown 20874 $599,900 Colonial 5 4/1 7 5/17/13
Clarksburg Outside 18920 Liberty Mill Rd Germantown 20874 $799,900 Colonial 4 2/1 330 6/25/12
Darnestown Outside 15005 Darnestown Rd Germantown 20874 $97,000 Rambler 2 1/0 88 2/25/13
Darnestown Outside 13948 Esworthy Rd Germantown 20874 $628,000 Rambler 4 3/1 43 4/11/13
Darnestown Outside 15500 Germantown Rd Germantown 20874 $900,000 Colonial 5 4/1 629 3/13/13
Darnestown Outside 15520 Germantown Rd Germantown 20874 $1,065,000 Colonial 5 4/1 592 3/13/13
Darnestown Outside 15801 River Rd Germantown 20874 $1,250,000 Contemporary 4 3/1 35 4/19/13
Darnestown Outside 15701 Seneca Rd Germantown 20874 $1,159,000 Chalet 4 4/2 70 3/15/13
Darnestown Outside 13215 Violettes Lock Rd Germantown 20874 $275,000 Colonial 2 1/0 483 5/8/13
Esprit 20313 Beaconfield Ter #2 Germantown 20874 $162,000 Colonial 2 2/0 15 5/9/13
Eton Place 11808 Eton Manor Dr #203 Germantown 20876 $160,000 Other 2 2/0 8 5/15/13
Farmingdale 18140 Chalet Dr #7-102 Germantown 20874 $209,900 Traditional 3 2/0 7 5/16/13
Farmingdale 18032 Chalet Dr #202 Germantown 20874 $150,000 Contemporary 2 2/0 2 5/22/13
Farmingdale 18228 Swiss Cir #3 Germantown 20874 $158,000 Villa 2 2/0 24 4/30/13
Farmingdale 13102 Wonderland Way #194 Germantown 20874 $160,000 Colonial 2 2/0 11 5/13/13
Fountain Hills 13431 Fountain Club Dr #15-303 Germantown 20874 $225,000 Bilevel 2 2/0 10 5/13/13
Fountain Hills 13528 Hamlet Square Ct Germantown 20874 $324,900 Traditional 3 2/1 3 5/21/13
Fountain Hills 13107 Lake Geneva Way Germantown 20874 $320,000 Colonial 3 3/1 1 5/23/13
Fountain Hills 18915 Porterfield Way Germantown 20874 $450,000 Colonial 5 3/1 142 8/19/12
Fountain Hills 18805 Sparkling Water Dr #7-302 Germantown 20874 $240,000 Contemporary 2 2/0 14 5/10/13
Fountain Hills 18701 Sparkling Water Dr #13b Germantown 20874 $215,000 Colonial 2 2/0 34 4/20/13
Fox Chapel 19205 Saint Johnsbury Ln Germantown 20876 $350,000 Colonial 4 2/1 8 5/16/13
Germantown Estates 13806 Crosstie Dr Germantown 20874 $224,500 Colonial 3 2/1 3 5/21/13
Germantown Estates 14053 Jump Dr Germantown 20874 $350,000 Colonial 4 3/1 2 5/22/13
Germantown Station 13613 Harvest Glen Way Germantown 20874 $369,900 Colonial 3 2/2 13 5/1/13
Goshen Manor 21005 Cog Wheel Way Germantown 20876 $689,900 Colonial 5 3/1 494 1/16/12
Grnflds/brndrmll 11405 Hawks Ridge Ter #76 Germantown 20876 $215,000 Colonial 4 2/0 2 5/22/13
Grnflds/brndrmll 11301 Hawks Ridge Ter #83 Germantown 20876 $189,000 Colonial 3 2/1 1 5/23/13
Grnflds/brndrmll 20159 Locustdale Dr #261 Germantown 20876 $145,000 Contemporary 1 1/0 44 5/15/13
Gunners Lake Village 12533 Cross Ridge Way Germantown 20874 $177,000 Colonial 2 1/1 3 5/21/13
Gunners Lake Village 18715 Martins Landing Dr Germantown 20874 $269,000 Arts & Crafts 3 2/1 30 4/18/13
Gunners Lake Village 11582 Summer Oak Dr Germantown 20874 $299,500 Colonial 3 2/2 8 5/16/13
Gunners Lake Village 18724 White Sands Dr Germantown 20874 $265,000 Traditional 2 2/1 8 5/16/13
Gunners Lake Village 18642 Winding Creek Pl Germantown 20874 $200,000 Colonial 4 1/1 46 3/29/13
Gunners View 12512 Ridgecrest Pl Germantown 20874 $345,000 Colonial 4 2/1 75 12/19/12
Heritage Gate 18334 Timko Ln #65 Germantown 20874 $189,500 Colonial 3 2/1 68 3/17/13
Kings Square 11210 Minstrel Tune Dr Germantown 20876 $469,000 Colonial 4 3/1 30 4/24/13
Kingsview Knolls 13900 Schaeffer Rd Germantown 20874 $435,000 Colonial 4 2/1 206 9/29/12
Kingsview Village 18006 Coachmans Rd Germantown 20874 $650,000 Colonial 4 3/1 2 5/22/13
Laing At Mile Stone 13025 Woodcutter Cir #141 Germantown 20876 $349,000 Colonial 3 2/1 9 5/15/13
Landing Glen 20425 Ambassador Ter Germantown 20874 $245,000 Colonial 3 1/1 24 4/18/13
Long Meadows At Davis Mill 10156 Sycamore Hollow Ln Germantown 20876 $1,074,900 Colonial 4 3/2 211 2/11/13
Long Meadows At Davis Mill 10169 Sycamore Hollow Ln Germantown 20876 $809,900 Colonial 4 2/1 102 2/11/13
Mary J Boland 20345 Notting Hill Way Germantown 20876 $429,000 Colonial 4 3/1 49 4/5/13
Middlebrook Comm 19509 Gunners Branch Rd #622 #f Germantown 20876 $125,000 Traditional 2 2/0 1 5/23/13
Milestone 21303 China Aster Ct Germantown 20876 $479,900 Colonial 4 3/1 8 5/16/13
Milestone 12712 Found Stone Rd #4-301 Germantown 20876 $147,923 Colonial 2 2/0 13 11/5/12
Milestone 12705 Found Stone Rd #7-202 Germantown 20876 $235,000 Traditional 2 2/0 8 5/15/13
Milestone Ii Ths 21209 Delevan Way #144 Germantown 20876 $349,900 Colonial 3 2/2 32 4/22/13
Neelsville Estates 11301 Church Bend Ct Germantown 20876 $536,900 Colonial 4 2/1 62 3/23/13
Plumgar 19413 Frederick Rd Germantown 20876 $499,000 Rambler 3 3/0 137 1/7/13
Scenery Pointe 20043 Dunstable Cir #308 Germantown 20876 $199,900 Traditional 3 1/1 21 5/3/13
Seneca Crossing 21111 Hickory Forest Way Germantown 20876 $549,999 Colonial 4 3/1 6 5/18/13
Seneca Crossing 21227 Hickory Forest Way Germantown 20876 $559,000 Colonial 5 3/1 28 4/26/13
Seneca Crossing 11704 Scarlet Leaf Cir Germantown 20876 $339,900 Colonial 4 2/0 202 11/3/12
Seneca Park North 19306 Moon Ridge Dr Germantown 20876 $499,999 Colonial 5 3/1 40 4/14/13
Spring Meadows 14801 Spring Meadows Dr Germantown 20874 $817,500 Colonial 5 3/1 48 4/6/13
Stoneridge 18549 Split Rock Ln Germantown 20874 $249,900 Contemporary 2 2/1 33 4/21/13
Townes At Chestnut Oaks 18902 Quiet Oak Ln Germantown 20874 $299,900 Colonial 3 2/1 8 5/16/13
Village At Town Center 12972 Pinnacle Dr #16-1 Germantown 20874 $159,000 Colonial 2 1/0 21 5/3/13
Village Of Cloppers Mill 13004 Prairie Knoll Ct Germantown 20874 $375,000 Colonial 3 3/1 7 5/17/13
Villas At Willow Cove 13239 Meander Cove Dr #61 Germantown 20874 $185,000 Colonial 1 1/0 35 4/19/13
Waters House 13120 Shadyside Ln #9-151 Germantown 20874 $200,000 Traditional 2 2/0 8 5/15/13
Waters House 20506 Shadyside Way #41-3 Germantown 20874 $135,000 Traditional 1 1/0 18 5/6/13
Waters House 20601 Shadyside Way #82-6 Germantown 20874 $165,000 Colonial 2 1/0 14 5/10/13
Watkins Meadows 20317 Greenriver Ter Germantown 20876 $240,000 Colonial 3 1/1 187 11/17/12
Watkins Meadows 20341 Watkins Meadow Dr Germantown 20876 $450,000 Colonial 4 2/1 8 5/16/13
Waverly 13604 Deerwater Dr #2-c Germantown 20874 $265,000 Colonial 2 2/0 35 4/19/13
Waverly 13623 Deerwater Dr #9-f Germantown 20874 $199,000 Colonial 1 2/0 28 4/26/13
Wexford 9 Shakespeare Ct Germantown 20876 $390,000 Colonial 4 2/2 10 5/14/13
Willow Cove Mnr 19712 Teakwood Cir #70 Germantown 20874 $239,000 Colonial 3 2/1 35 4/19/13
Willow Cove Mnr 13601 Winterspoon Ln #1 Germantown 20874 $199,900 Contemporary 3 2/0 4 5/20/13
Willow Cove Twhs 69 Lake Park Ct #941 Germantown 20874 $317,500 Colonial 3 2/1 52 4/2/13
Woodfield 13921 Highstream Pl #781 Germantown 20874 $219,000 Colonial 3 2/1 10 5/14/13
Presented as a community service by Barbara Ciment, #1 Long & Foster Team
MRIS Data as of 05/24/2013
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com