Washington, DC & Suburban Counties Daily Market Snapshot
      County/City       Active Listings Average
List Price
DOM Months
of
Supply
# Distressed
(REO-Short Sale)
Listings
Active
% Distressed
Closed Sales
Last 90 Days
Average
Close Price
Last 90 Days
Average
DOM
Last 90 Days
Distressed Sales
Last 90 Days
% Distressed
Last 90 Days
Washington, DC 1191 $881,207 90 2 69 5.79% 1817 $570,161 50 81 4.46%
Montgomery County, MD 2116 $812,754 89 2.4 178 8.41% 2648 $489,721 53 399 15.07%
Prince Georges County, MD 1497 $299,705 129 2.2 463 30.93% 2038 $199,268 67 983 48.23%
Howard County, MD 816 $595,206 114 3.4 62 7.6% 719 $399,597 72 87 12.1%
Arlington County, VA 438 $836,763 47 1.7 5 1.14% 771 $610,202 41 32 4.15%
Fairfax County, VA 2180 $1,019,400 73 1.8 87 3.99% 3592 $520,544 39 334 9.3%
Individual Daily Market Snapshot: View Home Sales (Active/Sold)
Maryland Montgomery Howard Prince George's
Virginia Arlington Fairfax
Washington, D.C. Washington

Click through on any highlighted Row/Number/Map to see List View or Map View and further details and full listings.