| Fairfax County, VA Daily Market Snapshot | ||||||
|
| City | Active Listings Click # to view |
Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days Click # to view |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days Click # to view |
% Distressed Last 90 Days |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | 399 Map | $680,340 | 66 | 1.8 | 19 | 4.76% | 678 Map | $451,143 | 48 | 62 Map | 9.14% | |
| Annandale | 78 Map | $613,414 | 60 | 1.6 | 4 | 5.13% | 145 Map | $466,431 | 39 | 22 Map | 15.17% | |
| Burke | 59 Map | $481,748 | 13 | 1.2 | 5 | 8.47% | 152 Map | $441,340 | 32 | 17 Map | 11.18% | |
| Centreville | 104 Map | $528,743 | 46 | 1.3 | 11 | 10.58% | 248 Map | $375,253 | 30 | 27 Map | 10.89% | |
| Chantilly | 19 Map | $401,542 | 61 | 0.9 | 1 | 5.26% | 61 Map | $401,620 | 32 | 8 Map | 13.11% | |
| Clifton | 61 Map | $1,126,777 | 92 | 3.1 | 0 | 0% | 59 Map | $613,990 | 80 | 7 Map | 11.86% | |
| Dunn Loring | 3 Map | $1,001,300 | 35 | 1.8 | 0 | 0% | 5 Map | $830,700 | 15 | 0 Map | 0% | |
| Fairfax | 189 Map | $627,006 | 59 | 1.3 | 12 | 6.35% | 439 Map | $490,305 | 28 | 27 Map | 6.15% | |
| Fairfax Station | 59 Map | $1,033,393 | 96 | 3.4 | 0 | 0% | 52 Map | $742,401 | 45 | 6 Map | 11.54% | |
| Falls Church | 159 Map | $672,743 | 52 | 1.5 | 4 | 2.52% | 314 Map | $451,708 | 33 | 34 Map | 10.83% | |
| Great Falls | 153 Map | $2,083,992 | 150 | 7.2 | 2 | 1.31% | 64 Map | $1,228,700 | 105 | 4 Map | 6.25% | |
| Herndon | 103 Map | $605,005 | 55 | 1.5 | 1 | 0.97% | 206 Map | $450,737 | 26 | 25 Map | 12.14% | |
| Lorton | 72 Map | $903,366 | 152 | 2.3 | 8 | 11.11% | 92 Map | $401,533 | 46 | 21 Map | 22.83% | |
| Mclean | 229 Map | $2,574,687 | 112 | 3.6 | 1 | 0.44% | 193 Map | $1,053,780 | 70 | 7 Map | 3.63% | |
| Oak Hill | 15 Map | $990,920 | 19 | 1.4 | 0 | 0% | 32 Map | $632,252 | 20 | 0 Map | 0% | |
| Reston | 112 Map | $564,576 | 30 | 1.2 | 3 | 2.68% | 290 Map | $441,950 | 29 | 14 Map | 4.83% | |
| Springfield | 105 Map | $499,505 | 39 | 1.1 | 12 | 11.43% | 298 Map | $419,747 | 28 | 37 Map | 12.42% | |
| Vienna | 134 Map | $1,115,150 | 88 | 1.9 | 1 | 0.75% | 215 Map | $734,253 | 39 | 9 Map | 4.19% | |
| Fairfax County, Va | 2145 Map | $1,025,770 | 76 | 1.8 | 86 | 4.01% | 3637 Map | $521,525 | 39 | 336 Map | 9.24% | |
| Months of Supply: Estimate based on current average of last 3 months of closed sales REO: Real Estate Owned (e.g. foreclosures, bank-owned properties) | ||||||||||||
MRIS Data as of 05/20/2013 1:02am EDT
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com